POINT CHART
Below are a list of common moving violation and the points that result from a guilty plea or conviction for each offense.
| OFFENSE | POINTS ASSESSED |
SPEEDING State Law Violation | 3 |
SPEEDING County or Municipal Ordinance Violation | 2 |
STOP SIGN State Law or County Ordinance Violation | 2 |
STOP SIGN Municipal Ordinance Violation when an accident was involved | 2 |
STOP SIGN Municipal Ordinance Violation when no accident was involved | 1 |
STOP SIGN State Law or County or Municipal Ordinance Violation | 2 |
CARELESS & IMPRUDENT ** State Law, Section 304.016.4, RSMo | 4 |
DRIVE UNDER INFLUENCE DRUGS (1st Offense) ** 1st Violation of State Law or County or Municipal Ordinance | 8 |
DRIVE UNDER INFLUENCE DRUGS Subsequent offenses, or first offense following previous alcohol/drug-related offense | 12 |
DRIVING WHILE INTOXICATED (1st Offense) ** 1st Violation of State Law or County or Municipal Ordinance | 8 |
DRIVING WHILE INTOXICATED Subsequent offenses, or first offense following previous alcohol/drug-related offense | 12 |
DRIVING WHILE UNDER SUSPENSION OR REVOCATION OR DENIAL —“DRIVEWHILE SUS/REV/DEN” * State Law or County or Municipal Ordinance Violation | 12 |
DRIV UNDER INFLUENCE BAC .04 * State Law or County or Municipal Ordinance Violation | 2 |
EXCESS BLOOD ALCOHOL CONTENT ** 1st Violation of State Law or County or Municipal Ordinance | 8 |
EXCESS BLOOD ALCOHOL CONTENT ** Subsequent offenses, or first offense following previous alcohol/drug-related offense | 12 |
EXCESSIVE SPEEDING ** State Law Violation | 3 |
EXCESSIVE SPEEDING ** County or Municipal Ordinance Violation | 2 |
| FAILURE TO PRODUCE INSURANCE ID | 4 |
FELONY INVOLVING MOTOR VEHICLE ** State Law or County Ordinance Violation | 12 |
LEAVING SCENE OF ACCIDENT ** State Law Violation County or Municipal Ordinance Violation | 12 6 |
NO DRIVER LICENSE (State Law Violation Only) * 1st Offense 2nd Offense 3rd Offense/Subsequent Offense | 2 4 6 |
ASSIST/OBTAIN LICENSE BY MISREPRESENTATION ** State Law or County or Municipal Ordinance Violation | 12 |
VEHICULAR MANSLAUGHTER * State Law or County Ordinance Violation | 12 |
An additional two points shall be assessed when personal injury or property damage results from any violation listed in subsection 1 of this section and if found to be warranted and certified by the reporting court.
When any of the acts constitutes both a violation of a state law and a violation of a county or municipal ordinance, points may be assessed for either violation but not for both.
320 Brookes Drive, Suite 223
Hazelwood, MO 63042
Phone number: 314-783-4024
Fax number: 314-783-4682